Regular Day
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 or 3 | 7:56 AM | 9:26 AM | 90 min |
| Nutrition | 9:26 AM | 9:46 AM | 20 min |
| Passing Period | 9:46 AM | 9:52 AM | 6 min |
| Period 2 or 4 | 9:52 AM | 11:22 AM | 90 min |
| Passing Period | 11:22 AM | 11:28 AM | 6 min |
| Period 3 or 5 | 11:28 AM | 12:58 PM | 90 min |
| Lunch | 12:58 PM | 1:28 PM | 30 min |
| Passing Period | 1:28 PM | 1:34 PM | 6 min |
| Period 4 or 6 | 1:34 PM | 3:03 PM | 89 min |
| Passing Period | 3:03 PM | 3:09 PM | 6 min |
| Period 7 | 3:09 PM | 4:20 PM | 71 min |
Professional Development Day
| Period 7 DOES NOT meet on Tuesday | |||
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 or 3 | 7:56 AM | 9:03 AM | 67 min |
| Nutrition | 9:03 AM | 9:23 AM | 20 min |
| Passing Period | 9:23 AM | 9:29 AM | 6 min |
| Period 2 or 4 | 9:29 AM | 10:36 AM | 67 min |
| Passing Period | 10:36 AM | 10:42 AM | 6 min |
| Period 3 or 5 | 10:42 AM | 11:49 AM | 67 min |
| Lunch | 11:49 AM | 12:19 PM | 30 min |
| Passing Period | 12:19 PM | 12:25 PM | 6 min |
| Period 4 or 6 | 12:25 PM | 1:32 PM | 67 min |
Shortened Day
| Period 7 DOES NOT meet | |||
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 or 3 | 7:56 AM | 9:10 AM | 74 min |
| Nutrition | 9:10 AM | 9:30 AM | 20 min |
| Passing Period | 9:30 AM | 9:36 AM | 6 min |
| Period 2 or 4 | 9:36 AM | 10:50 AM | 74 min |
| Passing Period | 10:50 AM | 10:56 AM | 6 min |
| Period 3 or 5 | 10:56 AM | 12:10 PM | 74 min |
| Lunch | 12:10 PM | 12:46 PM | 36 min |
| Passing Period | 12:40 PM | 12:46 PM | 6 min |
| Period 4 or 6 | 12:46 PM | 2:00 PM | 74 min |
Minimum Day
| Period 7 DOES NOT meet | |||
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 or 3 | 7:56 AM | 8:53 AM | 57 min |
| Passing Period | 8:53 AM | 8:59 AM | 6 min |
| Period 2 or 4 | 8:59 AM | 9:56 AM | 57 min |
| Nutrition | 9:56 AM | 10:16 AM | 20 min |
| Passing Period | 10:16 AM | 10:22 AM | 6 min |
| Period 3 or 5 | 10:22 AM | 11:19 AM | 57 min |
| Passing Period | 11:19 AM | 11:25 AM | 6 min |
| Period 4 or 6 | 11:25 AM | 12:22 PM | 57 min |
